| Publication Type: | Journal Article |
| Year of Publication: | 2019 |
| Authors: | E. Pucu, de Lemos, E. Regina Sam, Rozental, T., Ogrzewalska, M., Chame, M., Machado-Silva, J. R., Leles, D. |
| Journal: | Journal of Parasitology |
| Volume: | 105 |
| Issue: | 1 |
| Pagination: | 133-134 |
| Date Published: | 02-2019 |
| Keywords: | ectoparasites, paleoparasitology, PCR, Vector-Borne Diseases, vectors |
| Abstract: | The study of arthropods is still scarce in paleoparasitology, especially their molecular identification. In this experimental study, we amplify DNA using a polymerase chain reaction from 2 ectoparasite species, Rhipicephalus sanguineus and Pediculus humanus capitis, in experimentally desiccated feces. This study shows perspectives for the study of the identification of arthropods in coprolites when taxonomic identification is not possible |
| URL: | https://bioone.org/journals/journal-of-parasitology/volume-105/issue-1/18-136/Identification-of-Arthropods-by-Polymerase-Chain-Reaction-as-Probes-for/10.1645/18-136.full |
| DOI: | 10.1645/18-136 |
| Short Title: | Journal of Parasitology |
Taxonomic name: