Publication Type: | Journal Article |
Year of Publication: | 2022 |
Authors: | S. Singh Rana, Gupta, N., Bhardwaj, S., Khan, G. |
Journal: | ENTOMON |
Volume: | 47 |
Issue: | 1 |
Pagination: | 81-86 |
Date Published: | Mar-31-2022 |
ISSN: | 0377-9335 |
Keywords: | Infestation, intensity, Ischnoceran louse, Prevalence, seasonal variation |
Abstract: | Population characteristics of the pigeon louse, Columbicola columbae were recorded on 360 pigeons in the district Meerut, Uttar Pradesh during 2017. Parasitic infestation was 70 per cent with mean intensity of 58.5, with a range of 1-200. The louse exhibited skewed distribution on host body (variance/ mean = 44.5; index of discrepancy = 0.54; exponent of negative binomial = 0.34), however the frequency distribution pattern could not conform to negative binomial model. Sex ratio and adult nymph ratio of the louse were also skewed (M: F = 1: 1.3; A: N = 1: 1.2). Mean monthly prevalence and mean intensity of infestation exhibited significant positive correlation with the environmental temperature and photoperiod but not with relative humidity. |
URL: | http://www.entomon.in/index.php/Entomon/article/view/692 |
DOI: | 10.33307/entomon.v47i1.692 |
Population characteristics of louse Columbicola columbae Linn. 1758 (Phthiraptera: Insecta) on pigeons in Uttar Pradesh, India
Taxonomic name:
File attachments: